| Original Issue | 1999 |
| Current Issue | 2011 |
| Edition | 2 |
| Scale | 1:24000 |
| Inset Scale | NA |
| Projection | Lambert Conformal Conic |
| UTM Zone | 10 |
| Datum | NAD27 |
| Sheet Size | 18 x 24 Inches |
| Fold | 6 x 9 Inches |
| Features | Issaquah Alps Series- 1:24000 detail including Lake Sammamish State Park |
IMAGES
|
Front

|
|
Back

|
News/Events/Podcasts
Articles/Events MAPPS/Podcast
| Date, Related Maps, Title |
|
|
|
|
|
|
|
|
|
|
|
|
|