| Original Issue | 1975 |
| Current Issue | 2004 |
| Edition | 0 |
| Scale | 1:69500 |
| Inset Scale | NA |
| Projection | Lambert Conformal Conic |
| UTM Zone | 10 |
| Datum | NAD27 |
| Sheet Size | 12 x 18 |
| Fold | No |
| Features | Lake Crescent, Olympic Park Institute, Lake Crescent Lodge, Fairhold Campground, Sourdough Mountains, Aurora Peak, Lyre River Campground
|
IMAGES
|
Front

|
|
Back

|
Recreation Contacts
CLOSE |
| Name | Outdoor Recreation Inforrmation Center |
| Sub Name | REI Trip and Travel Section |
| Address | 222 Yale Ave N |
| City | Seattle |
| State | WA |
| Postal Code | 98109 |
| Phone | 206 470 4060 |
| Web Link | |
CLOSE |
| Name | Olympic National Forest |
| Sub Name | Quilcene Ranger District |
| Address | US 101 |
| City | Quilcene |
| State | WA |
| Postal Code | 98376 |
| Phone | 360 765 3368 |
| Web Link | |
CLOSE |
| Name | Gifford Pinchot National Forest |
| Sub Name | Cowlitz Valley Ranger District: Randle Office |
| Address | 10024 US Highway 12 |
| City | Randle |
| State | WA |
| Postal Code | 98377 |
| Phone | 360 497 1100 |
| Web Link | |
|
|
| Outdoor Recreation Inforrmation Center |
|
| Olympic National Forest |
|
| Gifford Pinchot National Forest |
|
|