| Original Issue | 1977 |
| Current Issue | 2011 |
| Edition | 0 |
| Scale | 1:69500 |
| Inset Scale | |
| Projection | Lambert Conformal Conic |
| UTM Zone | 10 |
| Datum | NAD27 |
| Sheet Size | 12 x 18 |
| Fold | No |
| Features | Mt Baker Wilderness, Excesior Peak, Church Mtn, Glacier Creek Sno-Park |
IMAGES
|
Front

|
|
Back

|
Recreation Contacts
CLOSE |
| Name | White River Wildlife Management Area |
| Sub Name | |
| Address | |
| City | |
| State | |
| Postal Code | |
| Phone | 541 544 2126 |
| Web Link | |
CLOSE |
| Name | Bureau of Land Management |
| Sub Name | Las Vegas Field Office |
| Address | 4701 N Torrey Pines Drive |
| City | Las Vegas |
| State | NV |
| Postal Code | 89130 |
| Phone | 702 515 5000 |
| Web Link | |
CLOSE |
| Name | Mt Hood National Forest |
| Sub Name | Clackamas: Main Office |
| Address | 200 SW Club House Drive |
| City | Estacada |
| State | OR |
| Postal Code | 97023 |
| Phone | 503 630 6861 |
| Web Link | |
CLOSE |
| Name | Washington State Parks |
| Sub Name | Deception Pass State Park |
| Address | 41229 State Route 20 |
| City | Oak Harbor |
| State | WA |
| Postal Code | 98277 |
| Phone | 360 675 2417 |
| Web Link | |
CLOSE |
| Name | City of Bellevue Parks and Recreation Department |
| Sub Name | |
| Address | P.O. Box 90012 |
| City | Bellevue |
| State | WA |
| Postal Code | 90012 |
| Phone | 425 452 6881 |
| Web Link | |
CLOSE |
| Name | Issaquah Alps Trail Club |
| Sub Name | |
| Address | P.O. Box 351 |
| City | Issaquah |
| State | WA |
| Postal Code | 98027 |
| Phone | 206 328 0480 |
| Web Link | |
CLOSE |
| Name | Bureau of Land Management |
| Sub Name | Las Vegas Field Office |
| Address | 4701 N Torrey Pines Drive |
| City | Las Vegas |
| State | NV |
| Postal Code | 89130 |
| Phone | 702 515 5000 |
| Web Link | |
|
|
| White River Wildlife Management Area |
|
| Bureau of Land Management |
|
| Mt Hood National Forest |
|
| Washington State Parks |
|
| City of Bellevue Parks and Recreation Department |
|
| Issaquah Alps Trail Club |
|
| Bureau of Land Management |
|
|