| Original Issue | 2005 |
| Current Issue | 2005 |
| Edition | 1 |
| Scale | 1:50000 |
| Inset Scale | 1:18000 |
| Projection | Lambert Conformal Conic |
| UTM Zone | 10 |
| Datum | NAD27 |
| Sheet Size | 18 x 24 |
| Fold | 6 x 9 |
| Features | Hurricane Ridge at 1:18000 scale, North Elwha River Valley and Surroundings at 1:50000 scale
|
IMAGES
|
Front

|
|
Back

|
News/Events/Podcasts
Articles/Events Podcast
| Date, Related Maps, Title |
|
|
|
|
|
|
|
|
|
|
|