| Original Issue | 1977 |
| Current Issue | 2003 |
| Edition | 0 |
| Scale | 1:69500 |
| Inset Scale | |
| Projection | Lambert Conformal Conic |
| UTM Zone | 10 |
| Datum | NAD27 |
| Sheet Size | 12 x 18 |
| Fold | No |
| Features | Mt Baker Wilderness, Mt Baker Ski Area, Heather Meadows, Table Mountain, Hannegan Pass |
IMAGES
|
Front

|
|
Back

|
Recreation Contacts
CLOSE |
| Name | White River Wildlife Management Area |
| Sub Name | |
| Address | |
| City | |
| State | |
| Postal Code | |
| Phone | 541 544 2126 |
| Web Link | |
CLOSE |
| Name | Mt Hood National Forest |
| Sub Name | Bear Springs Ranger District |
| Address | Route 1 Box 222 |
| City | Maupin |
| State | OR |
| Postal Code | 97037 |
| Phone | 503 328 6211 |
| Web Link | |
CLOSE |
| Name | The Nature Conservancy |
| Sub Name | Arizona Field Office |
| Address | 1510 E Fort Lowell |
| City | Tuscon |
| State | AZ |
| Postal Code | 85719 |
| Phone | 520 622 3861 |
| Web Link | |
CLOSE |
| Name | Bureau of Land Management |
| Sub Name | Las Vegas Field Office |
| Address | 4701 N Torrey Pines Drive |
| City | Las Vegas |
| State | NV |
| Postal Code | 89130 |
| Phone | 702 515 5000 |
| Web Link | |
CLOSE |
| Name | Mt Hood National Forest |
| Sub Name | Clackamas: Main Office |
| Address | 200 SW Club House Drive |
| City | Estacada |
| State | OR |
| Postal Code | 97023 |
| Phone | 503 630 6861 |
| Web Link | |
CLOSE |
| Name | Bureau of Land Management |
| Sub Name | Las Vegas Field Office |
| Address | 4701 N Torrey Pines Drive |
| City | Las Vegas |
| State | NV |
| Postal Code | 89130 |
| Phone | 702 515 5000 |
| Web Link | |
CLOSE |
| Name | Snow Bunny Lodge |
| Sub Name | |
| Address | 710 NE 21st |
| City | Portland |
| State | OR |
| Postal Code | 97232 |
| Phone | 503 234 0005 |
| Web Link | |
CLOSE |
| Name | City of Issaquah Parks and Recreation |
| Sub Name | |
| Address | 301Rainier Blvd S |
| City | Issaquah |
| State | WA |
| Postal Code | 98027 |
| Phone | 425 837 3300 |
| Web Link | |
CLOSE |
| Name | City of Bellevue Parks and Recreation Department |
| Sub Name | |
| Address | P.O. Box 90012 |
| City | Bellevue |
| State | WA |
| Postal Code | 90012 |
| Phone | 425 452 6881 |
| Web Link | |
CLOSE |
| Name | Gifford Pinchot National Forest |
| Sub Name | Mt Adams Ranger District |
| Address | 2455 Highway 141 |
| City | Trout Lake |
| State | WA |
| Postal Code | 98650 |
| Phone | 509 395 3400 |
| Web Link | |
CLOSE |
| Name | Gifford Pinchot National Forest |
| Sub Name | Packwood Information Center |
| Address | 13068 US Highway 12 |
| City | Packwood |
| State | WA |
| Postal Code | 98361 |
| Phone | 360 497 1100 |
| Web Link | |
CLOSE |
| Name | Wenatchee National Forest |
| Sub Name | Headquarters |
| Address | P.O. Box 611 301 Yakima Street |
| City | Wenatchee |
| State | WA |
| Postal Code | 98916 |
| Phone | 509 662 4335 |
| Web Link | |
CLOSE |
| Name | City of Issaquah Parks and Recreation |
| Sub Name | |
| Address | 301Rainier Blvd S |
| City | Issaquah |
| State | WA |
| Postal Code | 98027 |
| Phone | 425 837 3300 |
| Web Link | |
CLOSE |
| Name | City of Bellevue Parks and Recreation Department |
| Sub Name | |
| Address | P.O. Box 90012 |
| City | Bellevue |
| State | WA |
| Postal Code | 90012 |
| Phone | 425 452 6881 |
| Web Link | |
CLOSE |
| Name | Issaquah Alps Trail Club |
| Sub Name | |
| Address | P.O. Box 351 |
| City | Issaquah |
| State | WA |
| Postal Code | 98027 |
| Phone | 206 328 0480 |
| Web Link | |
|
|
| White River Wildlife Management Area |
|
| Mt Hood National Forest |
|
| The Nature Conservancy |
|
| Bureau of Land Management |
|
| Mt Hood National Forest |
|
| Bureau of Land Management |
|
| Snow Bunny Lodge |
|
| City of Issaquah Parks and Recreation |
|
| City of Bellevue Parks and Recreation Department |
|
| Gifford Pinchot National Forest |
|
| Gifford Pinchot National Forest |
|
| Wenatchee National Forest |
|
| City of Issaquah Parks and Recreation |
|
| City of Bellevue Parks and Recreation Department |
|
| Issaquah Alps Trail Club |
|
News/Events/Podcasts
Articles/Events Podcast
| Date, Related Maps, Title |
|
|
|
|
|
|
|
|
|
|
|