| Original Issue | 1976 |
| Current Issue | 2001 |
| Edition | 0 |
| Scale | 1:69500 |
| Inset Scale | NA |
| Projection | Lambert Conformal Conic |
| UTM Zone | 10 |
| Datum | NAD27 |
| Sheet Size | 12 x 18 |
| Fold | No |
| Features | Gothic Peak, Twin Lakes, Blanca Lake, North Fork Skykomish River, Evergreen Mountain Lookout
|
IMAGES
|
Front

|
|
Back

|
Recreation Contacts
CLOSE |
| Name | Washinton State Department of Natural Resources |
| Sub Name | Northwest Region |
| Address | 919 N Township Street |
| City | Sedro-Woolley |
| State | WA |
| Postal Code | 98284 |
| Phone | 360 856 3500 |
| Web Link | |
CLOSE |
| Name | Mount Baker Snoqualmie National Forest |
| Sub Name | Snoqualmie Pass Visitor Information Center |
| Address | |
| City | Snoqualmie Pass |
| State | WA |
| Postal Code | 98068 |
| Phone | 206 434 6111 |
| Web Link | |
CLOSE |
| Name | Wenatchee National Forest |
| Sub Name | Leavenworth Ranger District |
| Address | 600 Sherbourne Ave |
| City | Keavenworth |
| State | WA |
| Postal Code | 98826 |
| Phone | 509 782 1413 |
| Web Link | |
CLOSE |
| Name | Oregon State Parks |
| Sub Name | Information |
| Address | |
| City | |
| State | |
| Postal Code | |
| Phone | 800 551 6949 |
| Web Link | |
CLOSE |
| Name | Willamette National Forest |
| Sub Name | Federal Building |
| Address | 211 E 7th Ave |
| City | Eugene |
| State | OR |
| Postal Code | 97440 |
| Phone | 541 465 6521 |
| Web Link | |
CLOSE |
| Name | Willamette National Forest |
| Sub Name | Blue River Ranger District |
| Address | |
| City | Blue River |
| State | OR |
| Postal Code | 97413 |
| Phone | 541 822 3317 |
| Web Link | |
|
|
| Washinton State Department of Natural Resources |
|
| Mount Baker Snoqualmie National Forest |
|
| Wenatchee National Forest |
|
| Oregon State Parks |
|
| Willamette National Forest |
|
| Willamette National Forest |
|
|