| Original Issue | 1977 |
| Current Issue | 2004 |
| Edition | 0 |
| Scale | 1:69500 |
| Inset Scale | |
| Projection | Lambert Conformal Conic |
| UTM Zone | 10 |
| Datum | NAD27 |
| Sheet Size | 12 x 18 |
| Fold | No |
| Features | North Cascades National Park Whatcom Peak, Picket Range, Mt Terror, Inspiration Peak, Mt Redoubt, Easy Ridge, My Fury |
IMAGES
|
Front

|
|
Back

|
Recreation Contacts
CLOSE |
| Name | White River Wildlife Management Area |
| Sub Name | |
| Address | |
| City | |
| State | |
| Postal Code | |
| Phone | 541 544 2126 |
| Web Link | |
CLOSE |
| Name | Wenatchee National Forest |
| Sub Name | Naches Ranger District |
| Address | 510 Highway 12 |
| City | Naches |
| State | WA |
| Postal Code | 98937 |
| Phone | 509 653 2205 |
| Web Link | |
CLOSE |
| Name | Mt Hood National Forest |
| Sub Name | Bear Springs Ranger District |
| Address | Route 1 Box 222 |
| City | Maupin |
| State | OR |
| Postal Code | 97037 |
| Phone | 503 328 6211 |
| Web Link | |
CLOSE |
| Name | The Nature Conservancy |
| Sub Name | Arizona Field Office |
| Address | 1510 E Fort Lowell |
| City | Tuscon |
| State | AZ |
| Postal Code | 85719 |
| Phone | 520 622 3861 |
| Web Link | |
CLOSE |
| Name | Bureau of Land Management |
| Sub Name | Las Vegas Field Office |
| Address | 4701 N Torrey Pines Drive |
| City | Las Vegas |
| State | NV |
| Postal Code | 89130 |
| Phone | 702 515 5000 |
| Web Link | |
CLOSE |
| Name | Mt Hood National Forest |
| Sub Name | Clackamas: Main Office |
| Address | 200 SW Club House Drive |
| City | Estacada |
| State | OR |
| Postal Code | 97023 |
| Phone | 503 630 6861 |
| Web Link | |
CLOSE |
| Name | Gifford Pinchot National Forest |
| Sub Name | Mt Adams Ranger District |
| Address | 2455 Highway 141 |
| City | Trout Lake |
| State | WA |
| Postal Code | 98650 |
| Phone | 509 395 3400 |
| Web Link | |
CLOSE |
| Name | Gifford Pinchot National Forest |
| Sub Name | Packwood Information Center |
| Address | 13068 US Highway 12 |
| City | Packwood |
| State | WA |
| Postal Code | 98361 |
| Phone | 360 497 1100 |
| Web Link | |
CLOSE |
| Name | Wenatchee National Forest |
| Sub Name | Headquarters |
| Address | P.O. Box 611 301 Yakima Street |
| City | Wenatchee |
| State | WA |
| Postal Code | 98916 |
| Phone | 509 662 4335 |
| Web Link | |
CLOSE |
| Name | Washington State Parks |
| Sub Name | Deception Pass State Park |
| Address | 41229 State Route 20 |
| City | Oak Harbor |
| State | WA |
| Postal Code | 98277 |
| Phone | 360 675 2417 |
| Web Link | |
CLOSE |
| Name | City of Issaquah Parks and Recreation |
| Sub Name | |
| Address | 301Rainier Blvd S |
| City | Issaquah |
| State | WA |
| Postal Code | 98027 |
| Phone | 425 837 3300 |
| Web Link | |
CLOSE |
| Name | Bureau of Land Management |
| Sub Name | Las Vegas Field Office |
| Address | 4701 N Torrey Pines Drive |
| City | Las Vegas |
| State | NV |
| Postal Code | 89130 |
| Phone | 702 515 5000 |
| Web Link | |
CLOSE |
| Name | Snow Bunny Lodge |
| Sub Name | |
| Address | 710 NE 21st |
| City | Portland |
| State | OR |
| Postal Code | 97232 |
| Phone | 503 234 0005 |
| Web Link | |
CLOSE |
| Name | Timberline Lodge |
| Sub Name | Ski Area |
| Address | |
| City | |
| State | |
| Postal Code | |
| Phone | 800 547 1506 |
| Web Link | |
|
|
| White River Wildlife Management Area |
|
| Wenatchee National Forest |
|
| Mt Hood National Forest |
|
| The Nature Conservancy |
|
| Bureau of Land Management |
|
| Mt Hood National Forest |
|
| Gifford Pinchot National Forest |
|
| Gifford Pinchot National Forest |
|
| Wenatchee National Forest |
|
| Washington State Parks |
|
| City of Issaquah Parks and Recreation |
|
| Bureau of Land Management |
|
| Snow Bunny Lodge |
|
| Timberline Lodge |
|
|