| Original Issue | 1980 |
| Current Issue | 2002 |
| Edition | 0 |
| Scale | 1:69500 |
| Inset Scale | |
| Projection | Lambert Conformal Conic |
| UTM Zone | 10 |
| Datum | NAD27 |
| Sheet Size | 12 x 18 |
| Fold | No |
| Features | Pasayten Wilderness, Catherdral Peak, Remmel Mtn, Peepsight Mtn
|
IMAGES
|
Front

|
|
Back

|
Recreation Contacts
CLOSE |
| Name | Mt Hood National Forest |
| Sub Name | Bear Springs Ranger District |
| Address | Route 1 Box 222 |
| City | Maupin |
| State | OR |
| Postal Code | 97037 |
| Phone | 503 328 6211 |
| Web Link | |
CLOSE |
| Name | Gifford Pinchot National Forest |
| Sub Name | Mt Adams Ranger District |
| Address | 2455 Highway 141 |
| City | Trout Lake |
| State | WA |
| Postal Code | 98650 |
| Phone | 509 395 3400 |
| Web Link | |
CLOSE |
| Name | Gifford Pinchot National Forest |
| Sub Name | Packwood Information Center |
| Address | 13068 US Highway 12 |
| City | Packwood |
| State | WA |
| Postal Code | 98361 |
| Phone | 360 497 1100 |
| Web Link | |
CLOSE |
| Name | Wenatchee National Forest |
| Sub Name | Headquarters |
| Address | P.O. Box 611 301 Yakima Street |
| City | Wenatchee |
| State | WA |
| Postal Code | 98916 |
| Phone | 509 662 4335 |
| Web Link | |
|
|
| Mt Hood National Forest |
|
| Gifford Pinchot National Forest |
|
| Gifford Pinchot National Forest |
|
| Wenatchee National Forest |
|
|