| Original Issue | 1976 |
| Current Issue | 2004 |
| Edition | 0 |
| Scale | 1:69500 |
| Inset Scale | |
| Projection | Lambert Conformal Conic |
| UTM Zone | 10 |
| Datum | NAD27 |
| Sheet Size | 12 x 18 |
| Fold | No |
| Features | Ross Lake National Recreation Area, Diablo Lake, Environmental Learing Cetner, Colonial Creek Campground, Snowfield Peak, Klawatti Peak, Eldorado Peak |
IMAGES
|
Front

|
|
Back

|
Recreation Contacts
CLOSE |
| Name | Skagit County Parks |
| Sub Name | |
| Address | P.O. Box 77 |
| City | Rockport |
| State | WA |
| Postal Code | 98282 |
| Phone | 360 336 9414 |
| Web Link | |
CLOSE |
| Name | Washington State Department of Natural Resources |
| Sub Name | Northwest Regional Office |
| Address | 919 North Township Street |
| City | Sedro-Woolley |
| State | WA |
| Postal Code | 98284 |
| Phone | 360 856 3500 |
| Web Link | |
CLOSE |
| Name | Mount Baker Snoqualmie National Forest |
| Sub Name | Headquarters |
| Address | 21905 64th Ave West |
| City | Mountlake Terrace |
| State | WA |
| Postal Code | 98043 |
| Phone | 800 682 2576 |
| Web Link | |
CLOSE |
| Name | Wenatchee National Forest |
| Sub Name | Entiat Ranger District |
| Address | 2108 Entiat Way |
| City | Entiat |
| State | WA |
| Postal Code | 98822 |
| Phone | 509 784 1511 |
| Web Link | |
CLOSE |
| Name | Olympic National Forest |
| Sub Name | Quinalt Ranger Station |
| Address | 3002 Mt Angeles Road |
| City | Port Angeles |
| State | WA |
| Postal Code | 98362 |
| Phone | 360 565 3100 |
| Web Link | |
|
|
| Skagit County Parks |
|
| Washington State Department of Natural Resources |
|
| Mount Baker Snoqualmie National Forest |
|
| Wenatchee National Forest |
|
| Olympic National Forest |
|
|