| Original Issue | 1980 |
| Current Issue | 2003 |
| Edition | 0 |
| Scale | 1:69500 |
| Inset Scale | NA |
| Projection | Lambert Conformal Conic |
| UTM Zone | 10 |
| Datum | NAD27 |
| Sheet Size | 12 x 18 |
| Fold | No |
| Features | Highway 20, Crater Mountain, Black Peak, Corteo Peak, Maple Pass, Lake Ann, Easy Pass |
IMAGES
|
Front

|
|
Back

|
Recreation Contacts
CLOSE |
| Name | Skagit County Parks |
| Sub Name | |
| Address | P.O. Box 77 |
| City | Rockport |
| State | WA |
| Postal Code | 98282 |
| Phone | 360 336 9414 |
| Web Link | |
|
|
| Skagit County Parks |
|
|