| Original Issue | 1977 |
| Current Issue | 2003 |
| Edition | 0 |
| Scale | 1:69500 |
| Inset Scale | NA |
| Projection | Lambert Conformal Conic |
| UTM Zone | 10 |
| Datum | NAD27 |
| Sheet Size | 12 x 18 |
| Fold | No |
| Features | Lake Cavanaugh, Mt Higgins, Gee Point, Stillaguamish River
|
IMAGES
|
Front

|
|
Back

|
Recreation Contacts
CLOSE |
| Name | Gifford Pinchot National Forest |
| Sub Name | Mount St. Helens (Silver Lake) Visitor Center |
| Address | 3029 Spirit Lake Highway |
| City | Castle Rock |
| State | WA |
| Postal Code | 98611 |
| Phone | 360 274 2100 |
| Web Link | |
|
|
| Gifford Pinchot National Forest |
|
News/Events/Podcasts
Articles/Events MAPPS/Podcast
| Date, Related Maps, Title |
|
|
|