| Original Issue | 1977 |
| Current Issue | 2003 |
| Edition | 0 |
| Scale | 1:69500 |
| Inset Scale | NA |
| Projection | Lambert Conformal Conic |
| UTM Zone | 10 |
| Datum | NAD27 |
| Sheet Size | 12 x 18 |
| Fold | No |
| Features | Rockport State Park, Bald Eagle Natural Area, Sauk County Park, Squire Creek Park
|
IMAGES
|
Front

|
|
Back

|
Recreation Contacts
CLOSE |
| Name | Yakima Nation: Department of Natural Resources |
| Sub Name | Forest Devolpment Program |
| Address | P.O. Box 151 |
| City | Toppenish |
| State | WA |
| Postal Code | 98948 |
| Phone | 509 865 5121 x657 |
| Web Link | |
|
|
| Yakima Nation: Department of Natural Resources |
|
|