| Original Issue | 1980 |
| Current Issue | 2001 |
| Edition | 0 |
| Scale | 1:69500 |
| Inset Scale | NA |
| Projection | Lambert Conformal Conic |
| UTM Zone | 10 |
| Datum | NAD27 |
| Sheet Size | 12 x 18 |
| Fold | No |
| Features | North Cascades National Park, Galcer Peak Wilderness, McGregot Mtn, Storm King, Goode Mtn, Buckner Mtn
|
IMAGES
|
Front

|
|
Back

|
Recreation Contacts
CLOSE |
| Name | Columbia River Gorge National Scenic Area |
| Sub Name | |
| Address | "902 Wasco Ave |
| City | Suite 220" |
| State | Hood |
| Postal Code | OR |
| Phone | 97031 |
| Web Link | |
CLOSE |
| Name | Issaquah Trails Center |
| Sub Name | City of Issaquah Parks and Recreation Department |
| Address | 110 Bust Street P.O. Box 1307 |
| City | Issaquah |
| State | WA |
| Postal Code | 98027 |
| Phone | |
| Web Link | |
CLOSE |
| Name | Department of Wildlife |
| Sub Name | Ephrata Regional Office |
| Address | |
| City | |
| State | |
| Postal Code | |
| Phone | 509 754 4624 |
| Web Link | |
CLOSE |
| Name | US Bureau of Land Management |
| Sub Name | Spokane District |
| Address | 1103 N Fancher |
| City | Spokane |
| State | WA |
| Postal Code | 99212 |
| Phone | 509 536 1200 |
| Web Link | |
CLOSE |
| Name | Deschutes National Forest |
| Sub Name | Headquarters |
| Address | 1645 Highway 20 |
| City | Bend |
| State | OR |
| Postal Code | 97701 |
| Phone | 541 383 5300 |
| Web Link | |
|
|
| Columbia River Gorge National Scenic Area |
|
| Issaquah Trails Center |
|
| Department of Wildlife |
|
| US Bureau of Land Management |
|
| Deschutes National Forest |
|
|